Four tiers. Pricing scales by workspaces and agent depth. Annual billing saves 15%. 14-day free trial on every tier. No credit card.
For one workspace.
For in-house marketers and freelancers running a single workspace. Full platform, Forge AI included.
For freelancers and small agencies.
For freelancers and small agencies running two or three clients.
Forge across the whole client book.
For agencies running multiple clients side-by-side. Portfolio Synthesiser surfaces cross-client priorities every Monday.
Forge with unlimited depth.
For larger agencies and organisations needing the platform at scale, with custom agent configuration.
All plans include a 14-day free trial. No credit card required to start.
| Feature | Solo | Growth | Agency | Enterprise |
|---|---|---|---|---|
| Workspaces & Team | ||||
| Workspaces included | 1 | 3 | 10 | 15+ |
| Add-on workspaces | +£15/mo (max 2) | +£15/mo (max 5) | +£18/mo (max 10) | Custom |
| Team seats | 1 | 3 | 5 | Unlimited |
| Client portal access | ||||
| White-label reports | ||||
| Email Marketing | ||||
| Contacts | 2,500 | 10,000 | 50,000 | Unlimited |
| Emails per month | 25,000 | 100,000 | 500,000 | Unlimited |
| Campaigns | Unlimited | Unlimited | Unlimited | Unlimited |
| Automations | 3 active | Unlimited | Unlimited | Unlimited |
| Segments | Basic (3) | Advanced (unlimited) | Advanced (unlimited) | Unlimited |
| A/B subject testing | ||||
| Custom font upload | ||||
| Double opt-in | ||||
| Email domain verification | ||||
| Forge AI | ||||
| Ad Builder generations | 20/mo | 75/mo | 250/mo | Unlimited |
| AI content credits | 50/mo | 200/mo | 750/mo | Unlimited |
| AI subject line suggestions | ||||
| Competitor AI analysis runs | 3/mo | 15/mo | 50/mo | Unlimited |
| Forge email sequences | ||||
| Forge counter-strategy | ||||
| Brand kit auto-apply | ||||
| Google Drive brand framework | ||||
| Competitor Intelligence | ||||
| Competitors tracked | 3 | 10 | 25 | Unlimited |
| Website & keyword analysis | ||||
| Traffic & backlink intel | ||||
| Ad intelligence | ||||
| Tech stack & social metrics | ||||
| Analysis refresh | Manual | Manual | Weekly auto | Daily auto |
| Content & Social | ||||
| Content planner (Kanban) | ||||
| Social channels connected | 2 | 5 | Unlimited | Unlimited |
| Content Engine (RSS AI) | ||||
| Media library | ||||
| LinkedIn scheduling | ||||
| Meta scheduling | ||||
| Reporting & Analytics | ||||
| Google Analytics integration | ||||
| Google Search Console | ||||
| Shareable report links | 3 | Unlimited | Unlimited | Unlimited |
| PDF & Word export | ||||
| Custom report builder | ||||
| White-label report branding | ||||
| Outreach & Prospecting | ||||
| Prospect searches | 50/mo | 200/mo | Unlimited | Unlimited |
| Companies House scraper | ||||
| Waterfall email finder | ||||
| CRM (prospects) | ||||
| Client Onboarding | ||||
| Onboarding pipeline | ||||
| Document generation | ||||
| E-signature | ||||
| Active pipelines | 1 | 5 | Unlimited | Unlimited |
| Support | ||||
| Support | Priority email | Priority email + chat | Dedicated account manager | |
| Onboarding | Self-serve | Self-serve | Guided setup | Dedicated onboarding |
| SLA | ||||
| Custom integrations | ||||
Last updated: